Imewekwa: 08 Mar, 2023

Name of the Company | Registration Number | |
1 | Nekasha Food And General Trading Company | TMB.REG.EX 0009/02/2023 |
2 | Otterlo Business Corp. Ltd | TMB.REG.EX 0008/02/2023 |
3 | Ksm Enterprises Company Ltd | TMB.4121 |
4 | Pro-clas Service Company Ltd | TMB.5483 |
5 | Hellen | TMB7448 |
6 | Absy International Ltd | TMB.5842 |
7 | Khalfa Omary Ayub | TMB.4101 |
8 | Rose Zacharia Issaya | TMB.5546 |
9 | Ajwist Trading Company | TMB.REG.EX 0007/02/2023 |
10 | Dsm Corridor Ships Chandelling Ltd | TMB.REG.EX 0006/02/2023 |
11 | Agrichoice Holdings | TMB.REG.EX 0005/02/2023 |
12 | Andy Enterprises Limited | TMB.5214 |
13 | Martha Justin Traff | TMB.REG.EX 0004/02/2023 |
14 | Jovakimz Farm Agricultural Supply | TMB.REG.EX 0003/02/2023 |
15 | Joseph Juma Malingumu | TMB.1155 |
16 | Saphina Manyoto Ndimbo | TMB.REG.EX 0002/02/2023 |
17 | Modekai Saimon Eliabu | TMB.REG.EX 0001/02/2023 |
18 | Luree Investment Ltd | TMB.4685 |
19 | Interlinked Group International Ltd | TMB.REG.EX 0008/01/2023 |
20 | Nyagmang General Supplies Company Limited | TMB.REG.EX 0007/01/2023 |
21 | Moses William Fundi T/a Fundi Food Supply | TMB.REG.EX 0006/01/2023 |
22 | Blvck Collective Ltd | TMB.3442 |
23 | H&o Tanzania Trading Ltd | TMB.0594 |
24 | Sasy Solutions Company Limited | TMB.REG.EX 0005/01/2023 |
25 | Irene Bahame T/a Hanna Inter | TMB.5225 |
26 | Muso Transport And Logistics Limited | TMB.REG.EX 0004/01/2023 |
27 | Jamusi Investment Company Ltd | TMB.REG.EX 0003/01/2023 |
28 | Quantum Research Limited | TMB.REG.EX 0002/01/2023 |
29 | Andrea Winston Messa | TMB.REG.EX 0001/01/2023 |
30 | Makoye Tungu Nhyama | TMB.1747 |
31 | Mwinamo International Company Ltd. | TMB.5219 |
32 | Christopher Magnus Mdope T/a Food Master | TMB.7668 |
33 | Jmakale Enterprises | TMB.5173 |
34 | Mohamed Masudi Mbilili | TMB.6731 |
35 | Neha Products | TMB.5888 |
36 | Gagaar Trading Company Limited | TMB.5886 |
37 | Akbasili Global Solution Limited | TMB.7414 |
38 | Neem Salha Co Ltd | TMB.6803 |
39 | Kitewele International Limited | TMB.6804 |
40 | Moissanite Holdings (tz) Limited | TMB.7498 |
41 | Elamrani Livestock And Meat Ltd | TMB.6802 |
42 | Enos Mazulo Amani | TMB.REG.EX 0003/12/2022 |
43 | World Connection Meat & Livestock (t) Ltd | TMB.5501 |
44 | Egy Tan Farm Limited | TMB.5223 |
45 | Kifaru Tanzania Resources Limited | TMB.8026 |
46 | Mck Delivery And Consulting | TMB.REG.EX 0002/12/2022 |
47 | Charles Stephen Maghembe | TMB.REG.EX 0001/12/2022 |
48 | Mast Smart Co. Limited | TMB.REG.EX 0008/11/2022 |
49 | Kai Farms Limited | TMB.REG.EX 0007/11/2022 |
50 | Cbc Group | TMB.7844 |
51 | Lim Zone International Co.ltd | TMB.REG.EX 0006/11/2022 |
52 | Kanuti Foods | TMB.REG.EX 0005/11/2022 |
53 | Signature Logistics And Trading Limited | TMB.REG.EX 0004/11/2022 |
54 | Maison Nasser Company Limited | TMB.REG.EX 0003/11/2022 |
55 | Joseph Raphael Maswi T/a 6mile Supplies | TMBTMB |
56 | Agaplus Limited | TMB.REG.EX 0002/11/2022 |
57 | Leno Metagrovet Limited | TMB.REG.EX 0001/11/2022 |
58 | Gold Tan Husbandry Investment Company Limited | TMB.7503 |
59 | Timberland Company Limited | TMB.2564 |
60 | Exela Moveon (t) Limited | TMB.REG.EX 0008/10/2022 |
61 | W & R Agro Company .ltd | TMB.9491 |
62 | Poa Energies Ltd | TMB.REG.EX 0007/10/2022 |
63 | Makaiztanz Limited | TMB.REG.EX 0006/10/2022 |
64
|